Lake Wylie Market Report
$593,706
AVERAGE PRICE OF 39 HOMES$1,591,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$450,483
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$812,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$565,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $593,706 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
2 bedrooms | $247,000 |
3 bedrooms | $549,893 |
4 bedrooms | $651,846 |
5 bedrooms | $640,600 |
Lake Wylie Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 44 | 44 | 43 | 40 | 43 |
Average Price | $625,946 | $666,166 | $707,830 | $782,431 | $755,184 |
Avg Price Change | -6.43% | -6.25% | -10.54% | +3.61% | +8.12% |
Median Price | $576,708 | $632,040 | $653,923 | $699,394 | $696,857 |
Med Price Change | -9.59% | -3.46% | -6.95% | +0.36% | +1.87% |
Avg Bedrooms | 3.08 beds | 3.14 beds | 3.16 beds | 3.35 beds | 3.32 beds |
Avg Bathrooms | 2.84 baths | 2.96 baths | 2.98 baths | 3.18 baths | 3.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clover | 33 | $592,655 | 298 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $593,706 | 267 days |
Multi-Million Dollar Homes | 3 | $1,591,667 | 69 days |
Newly Built Homes | 4 | $450,483 | 79 days |
Homes with a Pool | 2 | $812,000 | 107 days |
Reduced Price Homes | 1 | $565,000 | 92 days |
Powered by